Date | Event |
5/1/2023 | more info... |
5/5/2023 | more info... |
5/9/2023 | more info... |
5/9/2023 | more info... |
5/11/2023 | more info... |
5/12/2023 | more info... |
5/18/2023 | more info... |
5/25/2023 | more info... |
5/26/2023 | more info... |
5/31/2023 | more info... |
5/1/2023 -5/31/2023 | Please join us to Hike for Hope in New Mexico during the month of May!
|
5/3/2023 | more info... |
5/4/2023 | more info... |
5/4/2023 | more info... |
5/5/2023 | more info... |
5/5/2023 | more info... |
5/5/2023 | more info... |
5/5/2023 | more info... |
5/5/2023 | more info... |
5/6/2023 | more info... |
5/6/2023 | more info... |
5/6/2023 | more info... |
5/6/2023 | more info... |
5/8/2023 | The Alzheimer’s Association NM Chapter is asking for your participation at our annual Unforegettable Golf Classic on May 8th 2023. The Alzheimer's Association® is the leading voluntary health organization in Alzheimer's care, support and research. Our vision is a world without Alzheimer's and all other dementia.TM Our mission is leading the way in ending Alzheimer's and all other dementia — by accelerating global research, driving risk reduction and early detection, and maximizing quality care and support. There are no barriers to Alzheimer’s when it comes to gender, ethnicity, or age. The number of families in New Mexico affected by Alzheimer’s is growing. The impact on families is devastating, economically and emotionally. Many of your staff may be facing the effects of Alzheimer’s or dementia in some way in their family right now. ● There are more than 43,000 people living with Alzheimer’s in New Mexico with an expected growth of 53,000 by 2025. ● 85,000 family caregivers bear the burden of the disease with 157 million hours of unpaid care. ● $227 million is the cost of Alzheimer’s to the state’s Medicaid Program As the largest nonprofit funder of Alzheimer's research, the Association is committed to advancing vital research toward methods of treatment, prevention and, ultimately, a cure. Last year, funds raised in New Mexico contributed to the investment of more than $208 million in over 590 scientific investigations nationwide. We hope you will consider this opportunity to take a step to help eradicate Alzheimer’s and other dementia by joining us for our annual Golf Classic on May 8th 2023. more info... |
5/9/2023 | more info... |
5/11/2023 | From the site:
|
5/11/2023 | more info... |
5/12/2023 -5/14/2023 | Join us May 12, 13, & 14 for It's Time to Talk: The Menopause Art Exhibit.
Made possible by: National Minority Health Association, Urban Enhancement Trust Fund, Puha Hubiya, Authentic Web Solutions |
5/12/2023 | more info... |
5/12/2023 | more info... |
5/13/2023 | more info... |
5/13/2023 | more info... |
5/13/2023 | more info... |
5/13/2023 | more info... |
5/14/2023 | more info... |
5/15/2023 -6/15/2023 | more info... |
5/16/2023 | more info... |
5/16/2023 | more info... |
5/17/2023 | more info... |
5/17/2023 | more info... |
5/19/2023 | more info... |
5/19/2023 |
more info... |
5/20/2023 | more info... |
5/21/2023 | more info... |
5/23/2023 | Don’t miss out! This free-of-charge event is your opportunity to to engage with PNM experts to provide feedback and input on how we can better serve your business needs. This full-service event is your chance to learn about the tools offered by PNM to help you make informed decisions about your energy consumption and sustainability goals. Join us to learn more about renewable and innovative energy solutions to reduce your carbon footprint and improve your operational energy efficiency all while managing your bill. more info... |
5/23/2023 | more info... |
5/24/2023 | more info... |
5/26/2023 | more info... |
5/26/2023 | more info... |
5/26/2023 | more info... |
5/27/2023 | more info... |
5/27/2023 | more info... |