| Date | Event | ||||||||||||||||
| 1/1/2026 | |||||||||||||||||
| 1/1/2026 | |||||||||||||||||
| 1/2/2026 | |||||||||||||||||
| 1/2/2026 | |||||||||||||||||
| 1/3/2026 | |||||||||||||||||
| 1/3/2026 | Open today 10 am to 3 pm | ||||||||||||||||
| 1/6/2026 | |||||||||||||||||
| 1/6/2026 | |||||||||||||||||
| 1/7/2026 | |||||||||||||||||
| 1/8/2026 | |||||||||||||||||
| 1/8/2026 | |||||||||||||||||
| 1/9/2026 | |||||||||||||||||
| 1/9/2026 | |||||||||||||||||
| 1/9/2026 | |||||||||||||||||
| 1/10/2026 | |||||||||||||||||
| 1/10/2026 | |||||||||||||||||
| 1/10/2026 | |||||||||||||||||
| 1/10/2026 | For more information, please contact Kim Anderson at kanderson@buckeyeaz.gov.
Buckeye Marathon "Race to the Runway" Returns January 10 Get your New Year’s resolution off to a great start and sign up for the 12th Annual Buckeye Marathon “Race to the Runway” on Saturday, January 10, 2026. The event features a variety of courses for all activity levels and ages. Marathon participants will run to the finish line to beat their personal best times while also trying to qualify for the world-famous Boston Marathon. There is also a half marathon, 10K, 5K and a 1-mile run. Prices range from $20 for the 1-mile to $95 for the marathon. Sign up now to lock in those prices before they increase on December 1. Join spectators and runners at the finish line for delicious food, fun activities and a variety of vendor offerings. If your company would like to be a vendor, please fill out the application at buckeyeaz.gov/marathon. If you want to participate, but not run, we need volunteers. From the registration desk to the watering booths, we have a variety of options to choose from. Sign up to volunteer for the Buckeye Marathon at signupgenius.com. All proceeds from the marathon benefit the Community Services Scholarship Fund, which provides financial opportunities for local children to participate in recreational activities throughout the city. Additional information and donation options for the Community Services Scholarship Fund will be available during registration. To view course info and more details on the Buckeye Marathon visit buckeyemarathon.com. Half Marathon, 10K, 5K and 1 Mile Fun Run | ||||||||||||||||
| 1/11/2026 | |||||||||||||||||
| 1/13/2026 | |||||||||||||||||
| 1/13/2026 | |||||||||||||||||
| 1/13/2026 | |||||||||||||||||
| 1/14/2026 | |||||||||||||||||
| 1/14/2026 | Jackrabbit Tr. and Indian School Rd. Public MeetingJoin us for a Community Meeting to discuss two road construction projects slated to start by 2027. - Indian School Road from Jackrabbit to Perryville Both projects are looking to add additional travel lanes in both directions, intersection upgrades, lighting and signage additions and landscaping improvements. We are currently developing the designs for both projects and would appreciate your input to help the project team finalize the design elements. Road work is slated to start by the year end. When: Wednesday, January 14, 2026
| ||||||||||||||||
| 1/15/2026 | |||||||||||||||||
| 1/15/2026 | |||||||||||||||||
| 1/16/2026 | |||||||||||||||||
| 1/16/2026 | |||||||||||||||||
| 1/16/2026 | |||||||||||||||||
| 1/17/2026 | |||||||||||||||||
| 1/17/2026 | |||||||||||||||||
| 1/19/2026 | |||||||||||||||||
| 1/19/2026 | |||||||||||||||||
| 1/20/2026 | |||||||||||||||||
| 1/20/2026 | Cafecito y Cariño is catered to providing support and resources to our buckeye community. Come enjoy a cup of coffee, talk in a safe and loving environment and learn some amazing resources on what is available to you! | ||||||||||||||||
| 1/20/2026 | |||||||||||||||||
| 1/21/2026 | |||||||||||||||||
| 1/22/2026 | |||||||||||||||||
| 1/22/2026 | |||||||||||||||||
| 1/23/2026 | Friday, Jan. 23
Sunday, Jan. 25
| ||||||||||||||||
| 1/23/2026 | |||||||||||||||||
| 1/23/2026 | |||||||||||||||||
| 1/24/2026 | Experience a true western celebration with a cattle drive parade featuring vintage vehicles, horse groups, and more. Then head to the Buckeye Valley Museum for a Wild West Show, Chuck Wagon Cookout, and kids activities.
Saturday, Jan. 24
SHUTTLE SCHEDULE (to and from Town Park to the Helzapoppin' Rodeo at the Buckeye Equestrian & Events Center: Pickup at Town Park: 10:30 am; 11 am; 11:30 am; Noon; 12:30 pm; 1 pm; 1:30 pm Pickup at Equestrian Center: 10:45 am; 11:15 am; 11:45 am; 12:15 pm; 12:45 pm; 1:15 pm; 1:45 pm | ||||||||||||||||
| 1/24/2026 | Friday, Jan. 23
Sunday, Jan. 25
| ||||||||||||||||
| 1/24/2026 | |||||||||||||||||
| 1/25/2026 | Friday, Jan. 23
Sunday, Jan. 25
| ||||||||||||||||
| 1/25/2026 | |||||||||||||||||
| 1/26/2026 | Friday, Jan. 23
Sunday, Jan. 25
| ||||||||||||||||
| 1/27/2026 | |||||||||||||||||
| 1/27/2026 | |||||||||||||||||
| 1/28/2026 | |||||||||||||||||
| 1/30/2026 | |||||||||||||||||
| 1/30/2026 | |||||||||||||||||
| 1/30/2026 | |||||||||||||||||
| 1/31/2026 | Mariah's Miracle is hosting the ultimate West Valley run and you're invited! Bring your friends, family and pups because we have fun times planned for all ages. 🗓️ January 31, 2025 at 3:00 PM 🏁 5K $35 | Mile Fun Run $35 | Virtual 5K $35 | Ages 2-14 $20 (Prices increases after January 1!) 📍 Goodyear Rec Center Why? On March 23, 2020, Kids Place lost our beloved pediatric physical therapist Mariah DeVries to cancer. Mariah's Miracle, a 501(c)3 non-profit organization, was created in Mariah's honor to further expand her life and legacy. Through events and fundraising, Mariah's Miracle establishes a fund to help pediatric therapy patients and their families offset the cost of therapy and equipment that insurance does not otherwise provide. We hope you will share in celebrating Mariah's legacy by joining us at Mariah's Miracle events and consider giving to families in need. Sign Up Here https://www.mariahsmiracle.org/dash-for-dreams | ||||||||||||||||
| 1/31/2026 |




